![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sat Mar 13, 2010 02:14 PST Books Adrian has read lately String Cheese Incident Jokes |
The String Cheese Incident
In late 1997 someone told me to check out this band named The String Cheese Incident. So I did and was blown away. These guys got me dancing like no other band. Tough to describe their style because it ranges from bluegrass to latin to jazz to reggae to rock to funk. I tend to like the bluegrass tunes the most. Kira has also seen them several times and enjoys them. Anyway, I started to travel a bit to see them since they weren't coming to Boise often enough. I've seen them in San Francisco, Austin TX, Portland OR, Utah, and the Sierras of California. Shows I've seen (21 so far)
3/13/98 (The Fillmore, San Francisco, California) 3/14/98 (The Fillmore, San Francisco, California) 8/18/98 (Boise, Idaho) 11/20/98 (Austin, Texas) 11/21/98 (Austin, Texas) 2/25/99 (Park City, Utah) 2/26/99 (Park City, Utah) 7/3/99 (High Sierra Music Festival, Bear Valley, California) 7/4/99 (High Sierra Music Festival, Bear Valley, California) 8/15/99 (Salt Lake City, Utah) 12/30/99 (Portland, Oregon) 12/31/99 (Portland, Oregon) 3/7/00 (Boise, Idaho) 3/8/00 (Boise, Idaho) 7/12/00 (Boise, Idaho) 2/23/01 (Ogden, Utah) 2/24/01 (Ogden, Utah) 10/19/02 (Portland, Oregon) 07/22/03 (Boise, Idaho, one set before Bob Dylan) 04/01/05 (Boise, Idaho)
LinksLinksThe following are the statistics of songs played by SCI. I didn't track these... I'm not that crazy. There used to be a web site that did it automatically but it seems to have gone away. There are 15 shows chosenThursday 12/18/97Friday 3/13/98 Saturday 3/14/98 Tuesday 8/18/98 Friday 11/20/98 Saturday 11/21/98 Thursday 2/25/99 Friday 2/26/99 Saturday 7/3/99 Sunday 7/4/99 Sunday 8/15/99 Thursday 12/30/99 Friday 12/31/99 Tuesday 3/7/00 Wednesday 3/8/00 Shows by day of week
Shows by year
Shows by States
107 songs have been played (29% of songs SCI have played).
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Times Played | Last Time Played | Odds of not being played in 15 shows | ||
|---|---|---|---|---|---|
| Dudley's Kitchen | 92 | 6/24/00 | 5.6% | ||
| All Blues | 85 | 5/25/00 | 7.1% | ||
| TWLWMYD | 67 | 4/21/00 | 13.0% | ||
| Walk This Way | 60 | 4/5/00 | 16.3% | ||
| Hold What You Got | 57 | 4/14/00 | 17.9% | ||
| Big Sciota | 55 | 5/25/00 | 19.1% | ||
| Howlin' at The Moon | 45 | 4/25/00 | 26.1% | ||
| Boogie On Reggae Woman | 32 | 4/20/00 | 39.0% | ||
| Moonflower | 32 | 10/15/98 | 39.0% | ||
| Footprints | 28 | 5/6/00 | 44.0% |
Expected versions is "percentage of shows the song was played in times number of shows seen" (eg if Black Clouds were played in half of SCI's shows and you have seen 20 shows, you would be "expected" to see 10 versions). These are the songs that you've seen the most above and below expectations.
Underplayed
| Title | Expected versions in 15 shows | Versions seen | Difference | ||
|---|---|---|---|---|---|
| Dudley's Kitchen | 3 | 0 | 3 | ||
| All Blues | 2 | 0 | 2 | ||
| Big Sciota | 2 | 0 | 2 | ||
| Black Clouds | 6 | 4 | 2 | ||
| Elvis' Wild Ride | 3 | 1 | 2 | ||
| Hold What You Got | 2 | 0 | 2 | ||
| Lester had a Coconut | 4 | 2 | 2 | ||
| Mouna Bowa | 5 | 3 | 2 | ||
| Restless Wind | 3 | 1 | 2 | ||
| Rhum 'n' Zouc | 4 | 2 | 2 |
Overplayed
| Title | Expected versions in 15 shows | Versions seen | Difference | ||
|---|---|---|---|---|---|
| Shine | 2 | 6 | 4 | ||
| 100 Year Flood | 3 | 6 | 3 | ||
| Don't Say | 2 | 5 | 3 | ||
| Mrs. Brown's Tea House | 1 | 4 | 3 | ||
| Roll Over | 1 | 4 | 3 | ||
| Suntan | 1 | 4 | 3 | ||
| Best Feeling | 1 | 3 | 2 | ||
| Big Mon | 1 | 3 | 2 | ||
| Come As You Are | 4 | 6 | 2 | ||
| Land's End | 3 | 5 | 2 |
| Title | Times
Seen/ Raw Total | Pct seen |
|---|---|---|
| Another Brick in the Wall jam | 1/1 | 100% |
| Auld Lang Syne | 1/2 | 50% |
| Carry That Weight | 1/1 | 100% |
| Golden Slumbers | 1/1 | 100% |
| Jam | 1/2 | 50% |
| Mean Mr. Mustard | 1/2 | 50% |
| One Love | 1/2 | 50% |
| Polythene Pam | 1/1 | 100% |
| Roundabout | 1/1 | 100% |
| She Came in through the Bathroom Window | 1/1 | 100% |
| Sun King | 1/1 | 100% |
| The End | 1/1 | 100% |
| Song Name | FIRST TIME SEEN | LAST TIME SEEN | CURRENT GAP | ||
| Date | Show # | Date | Show # | ||
| 100 Year Flood | 12/18/97 | 1 | 3/7/00 | 14 | 1 shows |
| Amazing Grace | 8/18/98 | 4 | 8/18/98 | 4 | 11 shows |
| Another Brick in the Wall jam | 12/30/99 | 12 | 12/30/99 | 12 | 3 shows |
| Another Night | 3/13/98 | 2 | 2/25/99 | 7 | 8 shows |
| Auld Lang Syne | 12/31/99 | 13 | 12/31/99 | 13 | 2 shows |
| Barstool | 11/20/98 | 5 | 2/25/99 | 7 | 8 shows |
| Best Feeling | 11/20/98 | 5 | 12/30/99 | 12 | 3 shows |
| Big Mon | 12/18/97 | 1 | 7/3/99 | 9 | 6 shows |
| Bigger Isn't Better | 3/13/98 | 2 | 12/31/99 | 13 | 2 shows |
| Birdland | 3/8/00 | 15 | 3/8/00 | 15 | 0 shows |
| Black Clouds | 11/20/98 | 5 | 12/30/99 | 12 | 3 shows |
| Blackberry Blossom | 11/20/98 | 5 | 3/8/00 | 15 | 0 shows |
| Blue Bossa | 3/13/98 | 2 | 7/4/99 | 10 | 5 shows |
| Blues Walk | 12/18/97 | 1 | 12/18/97 | 1 | 14 shows |
| Born On The Wrong Planet | 12/18/97 | 1 | 3/8/00 | 15 | 0 shows |
| Breathe | 12/31/99 | 13 | 12/31/99 | 13 | 2 shows |
| California Rain | 3/13/98 | 2 | 3/13/98 | 2 | 13 shows |
| Carry That Weight | 12/31/99 | 13 | 12/31/99 | 13 | 2 shows |
| Chili Dawg | 2/26/99 | 8 | 2/26/99 | 8 | 7 shows |
| Chillin' like a Villain | 7/3/99 | 9 | 7/3/99 | 9 | 6 shows |
| Climb | 7/3/99 | 9 | 7/3/99 | 9 | 6 shows |
| Come As You Are | 12/18/97 | 1 | 3/8/00 | 15 | 0 shows |
| Cottonmouth | 2/26/99 | 8 | 3/8/00 | 15 | 0 shows |
| Don't Say | 12/18/97 | 1 | 8/15/99 | 11 | 4 shows |
| Drifting Away | 3/8/00 | 15 | 3/8/00 | 15 | 0 shows |
| Drums | 3/13/98 | 2 | 7/3/99 | 9 | 6 shows |
| Eat My Dust | 3/13/98 | 2 | 3/13/98 | 2 | 13 shows |
| Elvis' Wild Ride | 3/14/98 | 3 | 3/14/98 | 3 | 12 shows |
| Fire on The Mountain | 11/20/98 | 5 | 11/20/98 | 5 | 10 shows |
| Galactic | 3/14/98 | 3 | 3/14/98 | 3 | 12 shows |
| Golden Slumbers | 12/31/99 | 13 | 12/31/99 | 13 | 2 shows |
| Good Times | 12/31/99 | 13 | 12/31/99 | 13 | 2 shows |
| Got What He Wanted | 3/14/98 | 3 | 3/8/00 | 15 | 0 shows |
| Hey Pockey Way | 7/3/99 | 9 | 12/30/99 | 12 | 3 shows |
| How Sweet it Is | 3/8/00 | 15 | 3/8/00 | 15 | 0 shows |
| I Know You Rider | 12/18/97 | 1 | 3/7/00 | 14 | 1 shows |
| I Shot The Sheriff | 2/26/99 | 8 | 2/26/99 | 8 | 7 shows |
| I've Just Seen A Face | 7/3/99 | 9 | 7/3/99 | 9 | 6 shows |
| Impressions | 3/14/98 | 3 | 2/26/99 | 8 | 7 shows |
| Indian Creek | 7/4/99 | 10 | 7/4/99 | 10 | 5 shows |
| Jam | 12/31/99 | 13 | 12/31/99 | 13 | 2 shows |
| Jellyfish | 8/18/98 | 4 | 12/31/99 | 13 | 2 shows |
| John Hardy | 11/21/98 | 6 | 2/25/99 | 7 | 8 shows |
| Johnny Cash | 3/14/98 | 3 | 8/15/99 | 11 | 4 shows |
| Land's End | 3/13/98 | 2 | 12/31/99 | 13 | 2 shows |
| Late In The Evening | 11/21/98 | 6 | 11/21/98 | 6 | 9 shows |
| Latinisimo | 12/31/99 | 13 | 3/8/00 | 15 | 0 shows |
| Lester had a Coconut | 3/14/98 | 3 | 2/26/99 | 8 | 7 shows |
| Little Hands | 3/14/98 | 3 | 12/30/99 | 12 | 3 shows |
| Lonesome Fiddle Blues | 3/13/98 | 2 | 2/25/99 | 7 | 8 shows |
| Lonesome Road Blues | 11/21/98 | 6 | 12/31/99 | 13 | 2 shows |
| Long Gone | 12/18/97 | 1 | 12/18/97 | 1 | 14 shows |
| MLT | 3/13/98 | 2 | 2/25/99 | 7 | 8 shows |
| Make a Joyful Sound | 7/4/99 | 10 | 8/15/99 | 11 | 4 shows |
| Mean Mr. Mustard | 12/31/99 | 13 | 12/31/99 | 13 | 2 shows |
| Mercy Mercy Mercy | 11/20/98 | 5 | 3/7/00 | 14 | 1 shows |
| Minor Swing | 3/13/98 | 2 | 3/8/00 | 15 | 0 shows |
| Missing Me | 11/20/98 | 5 | 2/26/99 | 8 | 7 shows |
| Mouna Bowa | 3/13/98 | 2 | 3/7/00 | 14 | 1 shows |
| Mrs. Brown's Tea House | 11/21/98 | 6 | 3/7/00 | 14 | 1 shows |
| Mtn Girls | 12/18/97 | 1 | 3/7/00 | 14 | 1 shows |
| On The Road | 11/21/98 | 6 | 3/7/00 | 14 | 1 shows |
| One Love | 12/31/99 | 13 | 12/31/99 | 13 | 2 shows |
| Open Your Mind | 12/30/99 | 12 | 12/30/99 | 12 | 3 shows |
| Outside Inside | 3/8/00 | 15 | 3/8/00 | 15 | 0 shows |
| Panama Red | 11/20/98 | 5 | 11/20/98 | 5 | 10 shows |
| Parker's Blues | 11/21/98 | 6 | 11/21/98 | 6 | 9 shows |
| Pirates | 12/18/97 | 1 | 2/26/99 | 8 | 7 shows |
| Polythene Pam | 12/31/99 | 13 | 12/31/99 | 13 | 2 shows |
| Ramblin' Man | 3/13/98 | 2 | 3/13/98 | 2 | 13 shows |
| Remington Ride | 11/21/98 | 6 | 2/25/99 | 7 | 8 shows |
| Restless Wind | 3/13/98 | 2 | 3/13/98 | 2 | 13 shows |
| Resume Man | 3/14/98 | 3 | 11/21/98 | 6 | 9 shows |
| Rhum 'n' Zouc | 12/18/97 | 1 | 3/8/00 | 15 | 0 shows |
| Rhythm of The Road | 3/13/98 | 2 | 12/31/99 | 13 | 2 shows |
| Right Place Wrong Time | 3/7/00 | 14 | 3/7/00 | 14 | 1 shows |
| Roll Over | 2/25/99 | 7 | 3/7/00 | 14 | 1 shows |
| Round The Wheel | 11/21/98 | 6 | 12/31/99 | 13 | 2 shows |
| Roundabout | 12/30/99 | 12 | 12/30/99 | 12 | 3 shows |
| Salt Creek | 12/18/97 | 1 | 12/18/97 | 1 | 14 shows |
| San Jose | 12/18/97 | 1 | 7/3/99 | 9 | 6 shows |
| Sand Dollar | 8/18/98 | 4 | 3/7/00 | 14 | 1 shows |
| Search | 12/31/99 | 13 | 12/31/99 | 13 | 2 shows |
| Shaking The Tree | 3/7/00 | 14 | 3/7/00 | 14 | 1 shows |
| She Came in through the Bathroom Window | 12/31/99 | 13 | 12/31/99 | 13 | 2 shows |
| Shine | 8/18/98 | 4 | 3/7/00 | 14 | 1 shows |
| Sing a New Song | 12/30/99 | 12 | 12/30/99 | 12 | 3 shows |
| Sitting On Top Of The World | 11/20/98 | 5 | 11/20/98 | 5 | 10 shows |
| Smile | 3/13/98 | 2 | 3/8/00 | 15 | 0 shows |
| So What | 12/18/97 | 1 | 3/7/00 | 14 | 1 shows |
| Southbound | 3/14/98 | 3 | 11/20/98 | 5 | 10 shows |
| Stingray | 3/8/00 | 15 | 3/8/00 | 15 | 0 shows |
| Sun King | 12/31/99 | 13 | 12/31/99 | 13 | 2 shows |
| Suntan | 7/3/99 | 9 | 3/7/00 | 14 | 1 shows |
| Superstitious | 2/25/99 | 7 | 2/25/99 | 7 | 8 shows |
| Temperance Reel | 3/13/98 | 2 | 3/13/98 | 2 | 13 shows |
| Texas | 12/18/97 | 1 | 12/30/99 | 12 | 3 shows |
| The End | 12/31/99 | 13 | 12/31/99 | 13 | 2 shows |
| The Hobo Song | 3/14/98 | 3 | 3/8/00 | 15 | 0 shows |
| The Joker | 2/25/99 | 7 | 2/25/99 | 7 | 8 shows |
| The Road Home | 8/18/98 | 4 | 11/20/98 | 5 | 10 shows |
| Use Me | 3/8/00 | 15 | 3/8/00 | 15 | 0 shows |
| Voodoo Chile | 12/18/97 | 1 | 3/13/98 | 2 | 13 shows |
| Wake Up | 3/8/00 | 15 | 3/8/00 | 15 | 0 shows |
| Well You Needn't | 2/25/99 | 7 | 2/25/99 | 7 | 8 shows |
| Whiskey before Breakfast | 3/14/98 | 3 | 12/30/99 | 12 | 3 shows |
| Work | 8/18/98 | 4 | 3/7/00 | 14 | 1 shows |
97 98 99 00 TOTAL
100 Year Flood 1 3 1 1 6
Amazing Grace 0 1 0 0 1
Another Brick i 0 0 1 0 1
Another Night 0 2 1 0 3
Auld Lang Syne 0 0 1 0 1
Barstool 0 1 1 0 2
Best Feeling 0 1 2 0 3
Big Mon 1 0 2 0 3
Bigger Isn't Be 0 2 1 0 3
Birdland 0 0 0 1 1
Black Clouds 0 1 3 0 4
Blackberry Blos 0 1 1 1 3
Blue Bossa 0 1 1 0 2
Blues Walk 1 0 0 0 1
Born On The Wro 1 1 1 1 4
97 98 99 00 TOTAL
Breathe 0 0 1 0 1
California Rain 0 1 0 0 1
Carry That Weig 0 0 1 0 1
Chili Dawg 0 0 1 0 1
Chillin' like a 0 0 1 0 1
Climb 0 0 1 0 1
Come As You Are 1 1 3 1 6
Cottonmouth 0 0 1 1 2
Don't Say 1 2 2 0 5
Drifting Away 0 0 0 1 1
Drums 0 1 1 0 2
Eat My Dust 0 1 0 0 1
Elvis' Wild Rid 0 1 0 0 1
Fire on The Mou 0 1 0 0 1
Galactic 0 1 0 0 1
97 98 99 00 TOTAL
Golden Slumbers 0 0 1 0 1
Good Times 0 0 1 0 1
Got What He Wan 0 2 1 1 4
Hey Pockey Way 0 0 2 0 2
How Sweet it Is 0 0 0 1 1
I Know You Ride 1 0 0 1 2
I Shot The Sher 0 0 1 0 1
I've Just Seen 0 0 1 0 1
Impressions 0 2 1 0 3
Indian Creek 0 0 1 0 1
Jam 0 0 1 0 1
Jellyfish 0 1 2 0 3
John Hardy 0 1 1 0 2
Johnny Cash 0 1 3 0 4
Land's End 0 2 3 0 5
97 98 99 00 TOTAL
Late In The Eve 0 1 0 0 1
Latinisimo 0 0 1 1 2
Lester had a Co 0 1 1 0 2
Little Hands 0 2 3 0 5
Lonesome Fiddle 0 2 1 0 3
Lonesome Road B 0 1 1 0 2
Long Gone 1 0 0 0 1
MLT 0 2 1 0 3
Make a Joyful S 0 0 2 0 2
Mean Mr. Mustar 0 0 1 0 1
Mercy Mercy Mer 0 1 0 1 2
Minor Swing 0 1 0 1 2
Missing Me 0 1 1 0 2
Mouna Bowa 0 2 0 1 3
Mrs. Brown's Te 0 1 2 1 4
97 98 99 00 TOTAL
Mtn Girls 1 2 1 1 5
On The Road 0 1 0 1 2
One Love 0 0 1 0 1
Open Your Mind 0 0 1 0 1
Outside Inside 0 0 0 1 1
Panama Red 0 1 0 0 1
Parker's Blues 0 1 0 0 1
Pirates 1 2 1 0 4
Polythene Pam 0 0 1 0 1
Ramblin' Man 0 1 0 0 1
Remington Ride 0 1 1 0 2
Restless Wind 0 1 0 0 1
Resume Man 0 2 0 0 2
Rhum 'n' Zouc 1 0 0 1 2
Rhythm of The R 0 2 2 0 4
97 98 99 00 TOTAL
Right Place Wro 0 0 0 1 1
Roll Over 0 0 3 1 4
Round The Wheel 0 1 2 0 3
Roundabout 0 0 1 0 1
Salt Creek 1 0 0 0 1
San Jose 1 2 1 0 4
Sand Dollar 0 1 1 1 3
Search 0 0 1 0 1
Shaking The Tre 0 0 0 1 1
She Came in thr 0 0 1 0 1
Shine 0 2 3 1 6
Sing a New Song 0 0 1 0 1
Sitting On Top 0 1 0 0 1
Smile 0 2 2 1 5
So What 1 2 0 1 4
97 98 99 00 TOTAL
Southbound 0 2 0 0 2
Stingray 0 0 0 1 1
Sun King 0 0 1 0 1
Suntan 0 0 3 1 4
Superstitious 0 0 1 0 1
Temperance Reel 0 1 0 0 1
Texas 1 2 2 0 5
The End 0 0 1 0 1
The Hobo Song 0 1 1 1 3
The Joker 0 0 1 0 1
The Road Home 0 2 0 0 2
Use Me 0 0 0 1 1
Voodoo Chile 1 1 0 0 2
Wake Up 0 0 0 1 1
Well You Needn' 0 0 1 0 1
97 98 99 00 TOTAL
Whiskey before 0 2 1 0 3
Work 0 1 0 1 2